India GDP
Animated chart · GDP (current US$) · 1960–2024
$3.91T2024 (latest)
+10,459%since 1960
$3.91Tpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
India GDP rose from $37.0B in 1960 to $3.91T in 2024 — 10,459% higher over 64 years, a compound 7.6% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +29% in 2007, against a 23% fall in 1966. Over the past decade it rose 92%.
The data
| Year | GDP |
|---|---|
| 2024 | $3.91T |
| 2023 | $3.64T |
| 2022 | $3.35T |
| 2021 | $3.17T |
| 2020 | $2.67T |
| 2019 | $2.84T |
| 2018 | $2.70T |
| 2017 | $2.65T |
| 2016 | $2.29T |
| 2015 | $2.10T |
| 2014 | $2.04T |
| 2013 | $1.86T |
| 2012 | $1.83T |
| 2011 | $1.82T |
| 2010 | $1.68T |
| 2009 | $1.34T |
| 2008 | $1.20T |
| 2007 | $1.22T |
| 2006 | $940.3B |
| 2005 | $820.4B |
| 2004 | $709.2B |
| 2003 | $607.7B |
| 2002 | $514.9B |
| 2001 | $485.4B |
| 2000 | $468.4B |
| 1999 | $458.8B |
| 1998 | $421.4B |
| 1997 | $415.9B |
| 1996 | $392.9B |
| 1995 | $360.3B |
| 1994 | $327.3B |
| 1993 | $279.3B |
| 1992 | $288.2B |
| 1991 | $270.1B |
| 1990 | $321.0B |
| 1989 | $296.0B |
| 1988 | $296.6B |
| 1987 | $279.0B |
| 1986 | $249.0B |
| 1985 | $232.5B |
| 1984 | $212.2B |
| 1983 | $218.3B |
| 1982 | $200.7B |
| 1981 | $193.5B |
| 1980 | $186.3B |
| 1979 | $153.0B |
| 1978 | $137.3B |
| 1977 | $121.5B |
| 1976 | $102.7B |
| 1975 | $98.5B |
| 1974 | $99.5B |
| 1973 | $85.5B |
| 1972 | $71.5B |
| 1971 | $67.4B |
| 1970 | $62.4B |
| 1969 | $58.4B |
| 1968 | $53.1B |
| 1967 | $50.1B |
| 1966 | $45.6B |
| 1965 | $59.6B |
| 1964 | $56.5B |
| 1963 | $48.4B |
| 1962 | $42.2B |
| 1961 | $39.2B |
| 1960 | $37.0B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is India's GDP in 2024?
India's GDP was $3.91T in 2024, from the World Bank's GDP (current US$) series.
How much has India's GDP grown since 1960?
It rose from $37.0B in 1960 to $3.91T in 2024 — 10,459% higher, about 7.6% a year.
When was India's GDP at its highest?
It is at its highest on record in 2024, at $3.91T.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.