Albania GDP
Animated chart · GDP (current US$) · 1980–2024
$27.0B2024 (latest)
+1,614%since 1980
$27.0Bpeak (2024)
45years of data
Animate this chart →Free to explore · no spreadsheets
Albania GDP rose from $1.6B in 1980 to $27.0B in 2024 — 1,614% higher over 44 years, a compound 6.7% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +82% in 1993, against a 46% fall in 1991. Over the past decade it rose 103%.
The data
| Year | GDP |
|---|---|
| 2024 | $27.0B |
| 2023 | $23.5B |
| 2022 | $19.0B |
| 2021 | $18.0B |
| 2020 | $15.2B |
| 2019 | $15.6B |
| 2018 | $15.4B |
| 2017 | $13.3B |
| 2016 | $12.0B |
| 2015 | $11.5B |
| 2014 | $13.3B |
| 2013 | $12.8B |
| 2012 | $12.2B |
| 2011 | $13.0B |
| 2010 | $12.1B |
| 2009 | $12.3B |
| 2008 | $13.3B |
| 2007 | $11.1B |
| 2006 | $9.2B |
| 2005 | $8.3B |
| 2004 | $7.4B |
| 2003 | $5.8B |
| 2002 | $4.5B |
| 2001 | $4.1B |
| 2000 | $3.6B |
| 1999 | $3.3B |
| 1998 | $2.6B |
| 1997 | $2.3B |
| 1996 | $3.2B |
| 1995 | $2.9B |
| 1994 | $1.9B |
| 1993 | $1.2B |
| 1992 | $652.2M |
| 1991 | $1.1B |
| 1990 | $2.0B |
| 1989 | $2.3B |
| 1988 | $2.1B |
| 1987 | $2.1B |
| 1986 | $2.1B |
| 1985 | $1.9B |
| 1984 | $1.9B |
| 1983 | $1.9B |
| 1982 | $1.9B |
| 1981 | $1.8B |
| 1980 | $1.6B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Albania's GDP in 2024?
Albania's GDP was $27.0B in 2024, from the World Bank's GDP (current US$) series.
How much has Albania's GDP grown since 1980?
It rose from $1.6B in 1980 to $27.0B in 2024 — 1,614% higher, about 6.7% a year.
When was Albania's GDP at its highest?
It is at its highest on record in 2024, at $27.0B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.