East Asia & Pacific GDP
Animated chart · GDP (current US$) · 1960–2024
$32.02T2024 (latest)
+20,252%since 1960
$32.02Tpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
East Asia & Pacific GDP rose from $157.3B in 1960 to $32.02T in 2024 — 20,252% higher over 64 years, a compound 8.7% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +32% in 1973, against a 11% fall in 1998. Over the past decade it rose 43%.
The data
| Year | GDP |
|---|---|
| 2024 | $32.02T |
| 2023 | $31.42T |
| 2022 | $31.27T |
| 2021 | $31.68T |
| 2020 | $27.58T |
| 2019 | $27.43T |
| 2018 | $26.85T |
| 2017 | $24.66T |
| 2016 | $23.09T |
| 2015 | $22.30T |
| 2014 | $22.37T |
| 2013 | $21.66T |
| 2012 | $21.38T |
| 2011 | $19.98T |
| 2010 | $17.24T |
| 2009 | $14.76T |
| 2008 | $14.34T |
| 2007 | $12.44T |
| 2006 | $11.12T |
| 2005 | $10.48T |
| 2004 | $9.82T |
| 2003 | $8.75T |
| 2002 | $7.96T |
| 2001 | $7.83T |
| 2000 | $8.41T |
| 1999 | $7.77T |
| 1998 | $6.96T |
| 1997 | $7.77T |
| 1996 | $8.13T |
| 1995 | $8.43T |
| 1994 | $7.43T |
| 1993 | $6.64T |
| 1992 | $5.93T |
| 1991 | $5.43T |
| 1990 | $4.80T |
| 1989 | $4.60T |
| 1988 | $4.42T |
| 1987 | $3.67T |
| 1986 | $3.13T |
| 1985 | $2.39T |
| 1984 | $2.27T |
| 1983 | $2.12T |
| 1982 | $1.99T |
| 1981 | $2.04T |
| 1980 | $1.85T |
| 1979 | $1.71T |
| 1978 | $1.57T |
| 1977 | $1.24T |
| 1976 | $1.04T |
| 1975 | $949.6B |
| 1974 | $867.7B |
| 1973 | $752.0B |
| 1972 | $570.5B |
| 1971 | $458.9B |
| 1970 | $412.9B |
| 1969 | $358.5B |
| 1968 | $310.9B |
| 1967 | $281.4B |
| 1966 | $259.0B |
| 1965 | $231.4B |
| 1964 | $207.9B |
| 1963 | $181.1B |
| 1962 | $162.3B |
| 1961 | $158.6B |
| 1960 | $157.3B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is East Asia & Pacific's GDP in 2024?
East Asia & Pacific's GDP was $32.02T in 2024, from the World Bank's GDP (current US$) series.
How much has East Asia & Pacific's GDP grown since 1960?
It rose from $157.3B in 1960 to $32.02T in 2024 — 20,252% higher, about 8.7% a year.
When was East Asia & Pacific's GDP at its highest?
It is at its highest on record in 2024, at $32.02T.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.