South Asia GDP
Animated chart · GDP (current US$) · 1960–2024
$4.51T2024 (latest)
+10,328%since 1960
$4.51Tpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
South Asia GDP rose from $43.3B in 1960 to $4.51T in 2024 — 10,328% higher over 64 years, a compound 7.5% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +28% in 2007, against a 19% fall in 1966. Over the past decade it rose 94%.
The data
| Year | GDP |
|---|---|
| 2024 | $4.51T |
| 2023 | $4.21T |
| 2022 | $3.93T |
| 2021 | $3.72T |
| 2020 | $3.17T |
| 2019 | $3.32T |
| 2018 | $3.16T |
| 2017 | $3.08T |
| 2016 | $2.68T |
| 2015 | $2.41T |
| 2014 | $2.32T |
| 2013 | $2.11T |
| 2012 | $2.06T |
| 2011 | $2.05T |
| 2010 | $1.87T |
| 2009 | $1.50T |
| 2008 | $1.35T |
| 2007 | $1.34T |
| 2006 | $1.05T |
| 2005 | $924.4B |
| 2004 | $804.2B |
| 2003 | $694.8B |
| 2002 | $593.7B |
| 2001 | $562.6B |
| 2000 | $544.9B |
| 1999 | $531.8B |
| 1998 | $492.9B |
| 1997 | $485.0B |
| 1996 | $458.5B |
| 1995 | $416.3B |
| 1994 | $377.4B |
| 1993 | $327.0B |
| 1992 | $333.5B |
| 1991 | $314.5B |
| 1990 | $364.7B |
| 1989 | $335.8B |
| 1988 | $334.1B |
| 1987 | $313.4B |
| 1986 | $280.3B |
| 1985 | $263.7B |
| 1984 | $240.0B |
| 1983 | $243.7B |
| 1982 | $226.6B |
| 1981 | $220.6B |
| 1980 | $210.6B |
| 1979 | $173.9B |
| 1978 | $155.0B |
| 1977 | $136.7B |
| 1976 | $118.0B |
| 1975 | $123.4B |
| 1974 | $117.0B |
| 1973 | $97.6B |
| 1972 | $81.4B |
| 1971 | $79.4B |
| 1970 | $74.7B |
| 1969 | $69.7B |
| 1968 | $63.2B |
| 1967 | $60.2B |
| 1966 | $54.7B |
| 1965 | $68.0B |
| 1964 | $63.7B |
| 1963 | $55.5B |
| 1962 | $49.3B |
| 1961 | $46.1B |
| 1960 | $43.3B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is South Asia's GDP in 2024?
South Asia's GDP was $4.51T in 2024, from the World Bank's GDP (current US$) series.
How much has South Asia's GDP grown since 1960?
It rose from $43.3B in 1960 to $4.51T in 2024 — 10,328% higher, about 7.5% a year.
When was South Asia's GDP at its highest?
It is at its highest on record in 2024, at $4.51T.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.