Austria GDP
Animated chart · GDP (current US$) · 1960–2024
$534.8B2024 (latest)
+7,973%since 1960
$534.8Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Austria GDP rose from $6.6B in 1960 to $534.8B in 2024 — 7,973% higher over 64 years, a compound 7.1% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +43% in 1986, against a 13% fall in 2015. Over the past decade it rose 22%.
The data
| Year | GDP |
|---|---|
| 2024 | $534.8B |
| 2023 | $516.7B |
| 2022 | $473.2B |
| 2021 | $480.5B |
| 2020 | $434.4B |
| 2019 | $443.0B |
| 2018 | $452.6B |
| 2017 | $414.9B |
| 2016 | $393.7B |
| 2015 | $379.5B |
| 2014 | $438.6B |
| 2013 | $426.6B |
| 2012 | $406.8B |
| 2011 | $429.0B |
| 2010 | $389.8B |
| 2009 | $399.3B |
| 2008 | $429.2B |
| 2007 | $386.8B |
| 2006 | $333.9B |
| 2005 | $314.0B |
| 2004 | $299.2B |
| 2003 | $260.8B |
| 2002 | $212.8B |
| 2001 | $196.5B |
| 2000 | $196.2B |
| 1999 | $216.4B |
| 1998 | $217.1B |
| 1997 | $211.7B |
| 1996 | $236.0B |
| 1995 | $240.1B |
| 1994 | $202.7B |
| 1993 | $189.6B |
| 1992 | $194.3B |
| 1991 | $173.1B |
| 1990 | $165.8B |
| 1989 | $132.6B |
| 1988 | $132.8B |
| 1987 | $123.7B |
| 1986 | $98.6B |
| 1985 | $69.1B |
| 1984 | $67.7B |
| 1983 | $71.8B |
| 1982 | $71.0B |
| 1981 | $70.8B |
| 1980 | $81.7B |
| 1979 | $73.6B |
| 1978 | $61.8B |
| 1977 | $51.3B |
| 1976 | $42.8B |
| 1975 | $39.9B |
| 1974 | $35.1B |
| 1973 | $29.4B |
| 1972 | $22.0B |
| 1971 | $17.8B |
| 1970 | $15.3B |
| 1969 | $13.6B |
| 1968 | $12.5B |
| 1967 | $11.6B |
| 1966 | $10.9B |
| 1965 | $10.0B |
| 1964 | $9.2B |
| 1963 | $8.4B |
| 1962 | $7.8B |
| 1961 | $7.3B |
| 1960 | $6.6B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Austria's GDP in 2024?
Austria's GDP was $534.8B in 2024, from the World Bank's GDP (current US$) series.
How much has Austria's GDP grown since 1960?
It rose from $6.6B in 1960 to $534.8B in 2024 — 7,973% higher, about 7.1% a year.
When was Austria's GDP at its highest?
It is at its highest on record in 2024, at $534.8B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.