Bangladesh GDP
Animated chart · GDP (current US$) · 1960–2024
$450.1B2024 (latest)
+10,429%since 1960
$460.1Bpeak (2022)
65years of data
Animate this chart →Free to explore · no spreadsheets
Bangladesh GDP rose from $4.3B in 1960 to $450.1B in 2024 — 10,429% higher over 64 years, a compound 7.5% a year. It peaked at $460.1B back in 2022. The sharpest single-year move was +55% in 1975, against a 48% fall in 1976. Over the past decade it rose 160%.
The data
| Year | GDP |
|---|---|
| 2024 | $450.1B |
| 2023 | $437.4B |
| 2022 | $460.1B |
| 2021 | $416.3B |
| 2020 | $374.0B |
| 2019 | $351.2B |
| 2018 | $321.4B |
| 2017 | $293.7B |
| 2016 | $265.2B |
| 2015 | $195.1B |
| 2014 | $172.9B |
| 2013 | $150.0B |
| 2012 | $133.3B |
| 2011 | $128.6B |
| 2010 | $115.3B |
| 2009 | $102.5B |
| 2008 | $91.6B |
| 2007 | $79.6B |
| 2006 | $71.8B |
| 2005 | $69.5B |
| 2004 | $65.1B |
| 2003 | $60.2B |
| 2002 | $54.7B |
| 2001 | $54.0B |
| 2000 | $53.4B |
| 1999 | $51.3B |
| 1998 | $50.0B |
| 1997 | $48.2B |
| 1996 | $46.4B |
| 1995 | $37.9B |
| 1994 | $33.8B |
| 1993 | $33.2B |
| 1992 | $31.7B |
| 1991 | $31.0B |
| 1990 | $31.6B |
| 1989 | $28.8B |
| 1988 | $26.6B |
| 1987 | $24.3B |
| 1986 | $21.8B |
| 1985 | $22.3B |
| 1984 | $18.9B |
| 1983 | $17.6B |
| 1982 | $18.5B |
| 1981 | $20.2B |
| 1980 | $18.1B |
| 1979 | $15.6B |
| 1978 | $13.3B |
| 1977 | $9.7B |
| 1976 | $10.1B |
| 1975 | $19.4B |
| 1974 | $12.5B |
| 1973 | $8.1B |
| 1972 | $6.3B |
| 1971 | $8.8B |
| 1970 | $9.0B |
| 1969 | $8.5B |
| 1968 | $7.5B |
| 1967 | $7.3B |
| 1966 | $6.4B |
| 1965 | $5.9B |
| 1964 | $5.4B |
| 1963 | $5.3B |
| 1962 | $5.1B |
| 1961 | $4.8B |
| 1960 | $4.3B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Bangladesh's GDP in 2024?
Bangladesh's GDP was $450.1B in 2024, from the World Bank's GDP (current US$) series.
How much has Bangladesh's GDP grown since 1960?
It rose from $4.3B in 1960 to $450.1B in 2024 — 10,429% higher, about 7.5% a year.
When was Bangladesh's GDP at its highest?
It peaked at $460.1B in 2022.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.