Brazil GDP
Animated chart · GDP (current US$) · 1960–2024
$2.19T2024 (latest)
+12,735%since 1960
$2.62Tpeak (2011)
65years of data
Animate this chart →Free to explore · no spreadsheets
Brazil GDP rose from $17.0B in 1960 to $2.19T in 2024 — 12,735% higher over 64 years, a compound 7.9% a year. It peaked at $2.62T back in 2011. The sharpest single-year move was +46% in 1995, against a 31% fall in 1999. Over the past decade it fell 11%.
The data
| Year | GDP |
|---|---|
| 2024 | $2.19T |
| 2023 | $2.19T |
| 2022 | $1.95T |
| 2021 | $1.67T |
| 2020 | $1.48T |
| 2019 | $1.87T |
| 2018 | $1.92T |
| 2017 | $2.06T |
| 2016 | $1.80T |
| 2015 | $1.80T |
| 2014 | $2.46T |
| 2013 | $2.47T |
| 2012 | $2.47T |
| 2011 | $2.62T |
| 2010 | $2.21T |
| 2009 | $1.67T |
| 2008 | $1.70T |
| 2007 | $1.40T |
| 2006 | $1.11T |
| 2005 | $891.6B |
| 2004 | $669.3B |
| 2003 | $558.2B |
| 2002 | $509.8B |
| 2001 | $560.0B |
| 2000 | $655.4B |
| 1999 | $599.6B |
| 1998 | $863.7B |
| 1997 | $883.2B |
| 1996 | $850.4B |
| 1995 | $769.3B |
| 1994 | $525.4B |
| 1993 | $368.3B |
| 1992 | $328.2B |
| 1991 | $342.6B |
| 1990 | $390.7B |
| 1989 | $413.0B |
| 1988 | $307.9B |
| 1987 | $283.1B |
| 1986 | $256.5B |
| 1985 | $210.9B |
| 1984 | $188.3B |
| 1983 | $189.7B |
| 1982 | $271.3B |
| 1981 | $258.0B |
| 1980 | $237.4B |
| 1979 | $221.3B |
| 1978 | $200.3B |
| 1977 | $176.3B |
| 1976 | $153.2B |
| 1975 | $129.2B |
| 1974 | $109.8B |
| 1973 | $83.6B |
| 1972 | $58.4B |
| 1971 | $48.9B |
| 1970 | $42.3B |
| 1969 | $37.2B |
| 1968 | $33.9B |
| 1967 | $31.1B |
| 1966 | $28.3B |
| 1965 | $22.5B |
| 1964 | $21.0B |
| 1963 | $23.3B |
| 1962 | $19.2B |
| 1961 | $17.3B |
| 1960 | $17.0B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Brazil's GDP in 2024?
Brazil's GDP was $2.19T in 2024, from the World Bank's GDP (current US$) series.
How much has Brazil's GDP grown since 1960?
It rose from $17.0B in 1960 to $2.19T in 2024 — 12,735% higher, about 7.9% a year.
When was Brazil's GDP at its highest?
It peaked at $2.62T in 2011.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.