Bulgaria GDP
Animated chart · GDP (current US$) · 1980–2024
$113.3B2024 (latest)
+471%since 1980
$113.3Bpeak (2024)
45years of data
Animate this chart →Free to explore · no spreadsheets
Bulgaria GDP rose from $19.8B in 1980 to $113.3B in 2024 — 471% higher over 44 years, a compound 4.0% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +96% in 1995, against a 63% fall in 1991. Over the past decade it rose 99%.
The data
| Year | GDP |
|---|---|
| 2024 | $113.3B |
| 2023 | $102.2B |
| 2022 | $90.5B |
| 2021 | $84.4B |
| 2020 | $70.5B |
| 2019 | $68.5B |
| 2018 | $66.1B |
| 2017 | $59.2B |
| 2016 | $53.9B |
| 2015 | $50.8B |
| 2014 | $57.1B |
| 2013 | $55.8B |
| 2012 | $54.3B |
| 2011 | $57.7B |
| 2010 | $50.7B |
| 2009 | $52.0B |
| 2008 | $54.5B |
| 2007 | $44.4B |
| 2006 | $34.4B |
| 2005 | $29.9B |
| 2004 | $26.2B |
| 2003 | $21.1B |
| 2002 | $16.4B |
| 2001 | $14.2B |
| 2000 | $13.2B |
| 1999 | $13.6B |
| 1998 | $15.0B |
| 1997 | $11.3B |
| 1996 | $12.3B |
| 1995 | $19.0B |
| 1994 | $9.7B |
| 1993 | $10.8B |
| 1992 | $8.6B |
| 1991 | $7.6B |
| 1990 | $20.6B |
| 1989 | $22.0B |
| 1988 | $22.6B |
| 1987 | $28.1B |
| 1986 | $20.2B |
| 1985 | $17.2B |
| 1984 | $17.6B |
| 1983 | $16.6B |
| 1982 | $19.3B |
| 1981 | $19.9B |
| 1980 | $19.8B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Bulgaria's GDP in 2024?
Bulgaria's GDP was $113.3B in 2024, from the World Bank's GDP (current US$) series.
How much has Bulgaria's GDP grown since 1980?
It rose from $19.8B in 1980 to $113.3B in 2024 — 471% higher, about 4.0% a year.
When was Bulgaria's GDP at its highest?
It is at its highest on record in 2024, at $113.3B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.