Colombia GDP
Animated chart · GDP (current US$) · 1960–2024
$418.8B2024 (latest)
+10,290%since 1960
$418.8Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Colombia GDP rose from $4.0B in 1960 to $418.8B in 2024 — 10,290% higher over 64 years, a compound 7.5% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +27% in 2007, against a 23% fall in 2015. Over the past decade it rose 10%.
The data
| Year | GDP |
|---|---|
| 2024 | $418.8B |
| 2023 | $366.3B |
| 2022 | $345.6B |
| 2021 | $318.5B |
| 2020 | $270.3B |
| 2019 | $323.0B |
| 2018 | $334.2B |
| 2017 | $311.9B |
| 2016 | $282.7B |
| 2015 | $293.5B |
| 2014 | $381.2B |
| 2013 | $382.1B |
| 2012 | $370.7B |
| 2011 | $335.0B |
| 2010 | $286.5B |
| 2009 | $232.5B |
| 2008 | $242.5B |
| 2007 | $206.2B |
| 2006 | $161.8B |
| 2005 | $145.6B |
| 2004 | $117.1B |
| 2003 | $94.6B |
| 2002 | $97.9B |
| 2001 | $98.2B |
| 2000 | $99.9B |
| 1999 | $86.2B |
| 1998 | $98.4B |
| 1997 | $106.7B |
| 1996 | $97.2B |
| 1995 | $92.5B |
| 1994 | $81.7B |
| 1993 | $66.4B |
| 1992 | $58.4B |
| 1991 | $49.2B |
| 1990 | $47.8B |
| 1989 | $39.5B |
| 1988 | $39.2B |
| 1987 | $36.4B |
| 1986 | $34.9B |
| 1985 | $34.9B |
| 1984 | $38.3B |
| 1983 | $38.7B |
| 1982 | $39.0B |
| 1981 | $36.4B |
| 1980 | $33.4B |
| 1979 | $27.9B |
| 1978 | $23.3B |
| 1977 | $19.5B |
| 1976 | $15.3B |
| 1975 | $13.1B |
| 1974 | $12.4B |
| 1973 | $10.3B |
| 1972 | $8.7B |
| 1971 | $7.8B |
| 1970 | $7.2B |
| 1969 | $6.5B |
| 1968 | $6.0B |
| 1967 | $5.8B |
| 1966 | $5.4B |
| 1965 | $5.8B |
| 1964 | $6.0B |
| 1963 | $4.8B |
| 1962 | $5.0B |
| 1961 | $4.5B |
| 1960 | $4.0B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Colombia's GDP in 2024?
Colombia's GDP was $418.8B in 2024, from the World Bank's GDP (current US$) series.
How much has Colombia's GDP grown since 1960?
It rose from $4.0B in 1960 to $418.8B in 2024 — 10,290% higher, about 7.5% a year.
When was Colombia's GDP at its highest?
It is at its highest on record in 2024, at $418.8B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.