Czechia GDP
Animated chart · GDP (current US$) · 1990–2024
$347.0B2024 (latest)
+746%since 1990
$347.0Bpeak (2024)
35years of data
Animate this chart →Free to explore · no spreadsheets
Czechia GDP rose from $41.0B in 1990 to $347.0B in 2024 — 746% higher over 34 years, a compound 6.5% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +26% in 1995, against a 27% fall in 1991. Over the past decade it rose 65%.
The data
| Year | GDP |
|---|---|
| 2024 | $347.0B |
| 2023 | $345.1B |
| 2022 | $301.8B |
| 2021 | $291.0B |
| 2020 | $251.1B |
| 2019 | $256.8B |
| 2018 | $252.0B |
| 2017 | $221.6B |
| 2016 | $198.2B |
| 2015 | $189.1B |
| 2014 | $210.9B |
| 2013 | $213.0B |
| 2012 | $210.4B |
| 2011 | $231.4B |
| 2010 | $211.2B |
| 2009 | $207.0B |
| 2008 | $236.5B |
| 2007 | $190.0B |
| 2006 | $156.2B |
| 2005 | $137.3B |
| 2004 | $120.1B |
| 2003 | $100.4B |
| 2002 | $82.6B |
| 2001 | $68.1B |
| 2000 | $62.2B |
| 1999 | $65.6B |
| 1998 | $67.2B |
| 1997 | $62.5B |
| 1996 | $67.8B |
| 1995 | $60.6B |
| 1994 | $48.2B |
| 1993 | $41.2B |
| 1992 | $35.1B |
| 1991 | $30.1B |
| 1990 | $41.0B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Czechia's GDP in 2024?
Czechia's GDP was $347.0B in 2024, from the World Bank's GDP (current US$) series.
How much has Czechia's GDP grown since 1990?
It rose from $41.0B in 1990 to $347.0B in 2024 — 746% higher, about 6.5% a year.
When was Czechia's GDP at its highest?
It is at its highest on record in 2024, at $347.0B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.