Dominica GDP
Animated chart · GDP (current US$) · 1977–2024
$688.9M2024 (latest)
+1,402%since 1977
$688.9Mpeak (2024)
48years of data
Animate this chart →Free to explore · no spreadsheets
Dominica GDP rose from $45.9M in 1977 to $688.9M in 2024 — 1,402% higher over 47 years, a compound 5.9% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +32% in 1980, against a 18% fall in 2020. Over the past decade it rose 20%.
The data
| Year | GDP |
|---|---|
| 2024 | $688.9M |
| 2023 | $659.3M |
| 2022 | $623.1M |
| 2021 | $562.9M |
| 2020 | $528.9M |
| 2019 | $644.3M |
| 2018 | $628.2M |
| 2017 | $563.4M |
| 2016 | $612.7M |
| 2015 | $583.2M |
| 2014 | $572.3M |
| 2013 | $545.3M |
| 2012 | $520.4M |
| 2011 | $532.1M |
| 2010 | $519.9M |
| 2009 | $515.6M |
| 2008 | $480.0M |
| 2007 | $444.7M |
| 2006 | $416.7M |
| 2005 | $391.5M |
| 2004 | $396.7M |
| 2003 | $373.3M |
| 2002 | $375.2M |
| 2001 | $377.5M |
| 2000 | $333.5M |
| 1999 | $331.8M |
| 1998 | $322.4M |
| 1997 | $303.0M |
| 1996 | $292.3M |
| 1995 | $274.5M |
| 1994 | $264.4M |
| 1993 | $245.5M |
| 1992 | $234.1M |
| 1991 | $219.8M |
| 1990 | $201.4M |
| 1989 | $185.1M |
| 1988 | $171.1M |
| 1987 | $151.9M |
| 1986 | $135.2M |
| 1985 | $119.5M |
| 1984 | $109.2M |
| 1983 | $98.7M |
| 1982 | $89.5M |
| 1981 | $82.1M |
| 1980 | $72.8M |
| 1979 | $55.0M |
| 1978 | $57.1M |
| 1977 | $45.9M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Dominica's GDP in 2024?
Dominica's GDP was $688.9M in 2024, from the World Bank's GDP (current US$) series.
How much has Dominica's GDP grown since 1977?
It rose from $45.9M in 1977 to $688.9M in 2024 — 1,402% higher, about 5.9% a year.
When was Dominica's GDP at its highest?
It is at its highest on record in 2024, at $688.9M.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.