Dominican Republic GDP
Animated chart · GDP (current US$) · 1960–2024
$124.3B2024 (latest)
+18,383%since 1960
$124.3Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Dominican Republic GDP rose from $672.4M in 1960 to $124.3B in 2024 — 18,383% higher over 64 years, a compound 8.5% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +60% in 2005, against a 56% fall in 1985. Over the past decade it rose 85%.
The data
| Year | GDP |
|---|---|
| 2024 | $124.3B |
| 2023 | $120.5B |
| 2022 | $113.5B |
| 2021 | $94.9B |
| 2020 | $78.5B |
| 2019 | $89.1B |
| 2018 | $85.0B |
| 2017 | $79.1B |
| 2016 | $75.6B |
| 2015 | $71.0B |
| 2014 | $67.0B |
| 2013 | $62.6B |
| 2012 | $60.6B |
| 2011 | $57.9B |
| 2010 | $53.8B |
| 2009 | $48.2B |
| 2008 | $48.1B |
| 2007 | $44.0B |
| 2006 | $37.9B |
| 2005 | $35.8B |
| 2004 | $22.3B |
| 2003 | $21.4B |
| 2002 | $27.1B |
| 2001 | $25.6B |
| 2000 | $24.3B |
| 1999 | $22.1B |
| 1998 | $21.7B |
| 1997 | $20.0B |
| 1996 | $18.2B |
| 1995 | $16.6B |
| 1994 | $14.6B |
| 1993 | $13.1B |
| 1992 | $11.6B |
| 1991 | $9.8B |
| 1990 | $7.1B |
| 1989 | $6.7B |
| 1988 | $5.4B |
| 1987 | $5.8B |
| 1986 | $6.1B |
| 1985 | $5.0B |
| 1984 | $11.6B |
| 1983 | $9.2B |
| 1982 | $8.3B |
| 1981 | $7.6B |
| 1980 | $6.8B |
| 1979 | $5.5B |
| 1978 | $4.7B |
| 1977 | $4.6B |
| 1976 | $4.0B |
| 1975 | $3.6B |
| 1974 | $2.9B |
| 1973 | $2.3B |
| 1972 | $2.0B |
| 1971 | $1.7B |
| 1970 | $1.5B |
| 1969 | $1.2B |
| 1968 | $1.1B |
| 1967 | $1.0B |
| 1966 | $983.9M |
| 1965 | $888.1M |
| 1964 | $1.0B |
| 1963 | $940.8M |
| 1962 | $824.1M |
| 1961 | $654.1M |
| 1960 | $672.4M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Dominican Republic's GDP in 2024?
Dominican Republic's GDP was $124.3B in 2024, from the World Bank's GDP (current US$) series.
How much has Dominican Republic's GDP grown since 1960?
It rose from $672.4M in 1960 to $124.3B in 2024 — 18,383% higher, about 8.5% a year.
When was Dominican Republic's GDP at its highest?
It is at its highest on record in 2024, at $124.3B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.