Egypt, Arab Rep. GDP
Animated chart · GDP (current US$) · 1960–2024
$389.1B2024 (latest)
+9,150%since 1960
$476.7Bpeak (2022)
65years of data
Animate this chart →Free to explore · no spreadsheets
Egypt, Arab Rep. GDP rose from $4.2B in 1960 to $389.1B in 2024 — 9,150% higher over 64 years, a compound 7.3% a year. It peaked at $476.7B back in 2022. The sharpest single-year move was +26% in 1975, against a 25% fall in 2017. Over the past decade it rose 27%.
The data
| Year | GDP |
|---|---|
| 2024 | $389.1B |
| 2023 | $395.9B |
| 2022 | $476.7B |
| 2021 | $424.7B |
| 2020 | $383.8B |
| 2019 | $318.7B |
| 2018 | $262.6B |
| 2017 | $248.4B |
| 2016 | $332.4B |
| 2015 | $329.4B |
| 2014 | $305.6B |
| 2013 | $288.4B |
| 2012 | $279.1B |
| 2011 | $236.0B |
| 2010 | $219.0B |
| 2009 | $189.1B |
| 2008 | $162.8B |
| 2007 | $130.4B |
| 2006 | $107.4B |
| 2005 | $89.7B |
| 2004 | $78.8B |
| 2003 | $80.3B |
| 2002 | $85.1B |
| 2001 | $96.7B |
| 2000 | $99.8B |
| 1999 | $90.7B |
| 1998 | $84.8B |
| 1997 | $78.4B |
| 1996 | $67.6B |
| 1995 | $60.2B |
| 1994 | $51.9B |
| 1993 | $46.6B |
| 1992 | $41.9B |
| 1991 | $37.4B |
| 1990 | $43.0B |
| 1989 | $39.8B |
| 1988 | $35.0B |
| 1987 | $40.5B |
| 1986 | $41.3B |
| 1985 | $39.1B |
| 1984 | $34.0B |
| 1983 | $31.0B |
| 1982 | $27.7B |
| 1981 | $22.1B |
| 1980 | $21.7B |
| 1979 | $18.0B |
| 1978 | $14.8B |
| 1977 | $14.4B |
| 1976 | $13.3B |
| 1975 | $11.6B |
| 1974 | $9.2B |
| 1973 | $10.1B |
| 1972 | $9.3B |
| 1971 | $8.6B |
| 1970 | $8.0B |
| 1969 | $6.5B |
| 1968 | $5.9B |
| 1967 | $5.6B |
| 1966 | $5.3B |
| 1965 | $4.9B |
| 1964 | $4.7B |
| 1963 | $4.2B |
| 1962 | $4.0B |
| 1961 | $4.5B |
| 1960 | $4.2B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Egypt, Arab Rep.'s GDP in 2024?
Egypt, Arab Rep.'s GDP was $389.1B in 2024, from the World Bank's GDP (current US$) series.
How much has Egypt, Arab Rep.'s GDP grown since 1960?
It rose from $4.2B in 1960 to $389.1B in 2024 — 9,150% higher, about 7.3% a year.
When was Egypt, Arab Rep.'s GDP at its highest?
It peaked at $476.7B in 2022.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.