Germany GDP
Animated chart · GDP (current US$) · 1960–2024
$4.69T2024 (latest)
+5,437%since 1960
$4.69Tpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Germany GDP rose from $84.6B in 1960 to $4.69T in 2024 — 5,437% higher over 64 years, a compound 6.5% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +43% in 1986, against a 16% fall in 1981. Over the past decade it rose 18%.
The data
| Year | GDP |
|---|---|
| 2024 | $4.69T |
| 2023 | $4.56T |
| 2022 | $4.20T |
| 2021 | $4.36T |
| 2020 | $3.94T |
| 2019 | $3.96T |
| 2018 | $4.06T |
| 2017 | $3.77T |
| 2016 | $3.54T |
| 2015 | $3.43T |
| 2014 | $3.96T |
| 2013 | $3.81T |
| 2012 | $3.60T |
| 2011 | $3.82T |
| 2010 | $3.47T |
| 2009 | $3.48T |
| 2008 | $3.81T |
| 2007 | $3.48T |
| 2006 | $3.05T |
| 2005 | $2.89T |
| 2004 | $2.85T |
| 2003 | $2.53T |
| 2002 | $2.10T |
| 2001 | $1.97T |
| 2000 | $1.97T |
| 1999 | $2.21T |
| 1998 | $2.25T |
| 1997 | $2.22T |
| 1996 | $2.51T |
| 1995 | $2.59T |
| 1994 | $2.22T |
| 1993 | $2.08T |
| 1992 | $2.14T |
| 1991 | $1.88T |
| 1990 | $1.78T |
| 1989 | $1.40T |
| 1988 | $1.41T |
| 1987 | $1.30T |
| 1986 | $1.05T |
| 1985 | $735.2B |
| 1984 | $727.8B |
| 1983 | $773.5B |
| 1982 | $779.4B |
| 1981 | $803.4B |
| 1980 | $953.8B |
| 1979 | $884.6B |
| 1978 | $743.2B |
| 1977 | $602.7B |
| 1976 | $521.7B |
| 1975 | $492.4B |
| 1974 | $446.9B |
| 1973 | $399.8B |
| 1972 | $300.9B |
| 1971 | $250.9B |
| 1970 | $216.6B |
| 1969 | $177.7B |
| 1968 | $156.5B |
| 1967 | $145.1B |
| 1966 | $143.3B |
| 1965 | $134.8B |
| 1964 | $123.3B |
| 1963 | $112.2B |
| 1962 | $105.9B |
| 1961 | $96.6B |
| 1960 | $84.6B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Germany's GDP in 2024?
Germany's GDP was $4.69T in 2024, from the World Bank's GDP (current US$) series.
How much has Germany's GDP grown since 1960?
It rose from $84.6B in 1960 to $4.69T in 2024 — 5,437% higher, about 6.5% a year.
When was Germany's GDP at its highest?
It is at its highest on record in 2024, at $4.69T.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.