Guyana GDP
Animated chart · GDP (current US$) · 1960–2024
$24.7B2024 (latest)
+14,389%since 1960
$24.7Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Guyana GDP rose from $170.2M in 1960 to $24.7B in 2024 — 14,389% higher over 64 years, a compound 8.1% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +189% in 2006, against a 30% fall in 1987. Over the past decade it rose 497%.
The data
| Year | GDP |
|---|---|
| 2024 | $24.7B |
| 2023 | $16.9B |
| 2022 | $14.7B |
| 2021 | $8.0B |
| 2020 | $5.5B |
| 2019 | $5.2B |
| 2018 | $4.8B |
| 2017 | $4.7B |
| 2016 | $4.5B |
| 2015 | $4.3B |
| 2014 | $4.1B |
| 2013 | $4.2B |
| 2012 | $4.1B |
| 2011 | $3.7B |
| 2010 | $3.4B |
| 2009 | $3.2B |
| 2008 | $3.0B |
| 2007 | $2.7B |
| 2006 | $2.4B |
| 2005 | $824.9M |
| 2004 | $787.8M |
| 2003 | $743.1M |
| 2002 | $726.1M |
| 2001 | $712.2M |
| 2000 | $712.7M |
| 1999 | $694.8M |
| 1998 | $717.5M |
| 1997 | $749.1M |
| 1996 | $705.4M |
| 1995 | $621.6M |
| 1994 | $540.9M |
| 1993 | $454.1M |
| 1992 | $373.6M |
| 1991 | $348.5M |
| 1990 | $396.6M |
| 1989 | $379.8M |
| 1988 | $413.8M |
| 1987 | $354.6M |
| 1986 | $504.7M |
| 1985 | $453.5M |
| 1984 | $437.6M |
| 1983 | $489.3M |
| 1982 | $482.0M |
| 1981 | $570.4M |
| 1980 | $603.2M |
| 1979 | $530.4M |
| 1978 | $507.1M |
| 1977 | $449.9M |
| 1976 | $454.4M |
| 1975 | $494.8M |
| 1974 | $434.0M |
| 1973 | $307.0M |
| 1972 | $285.4M |
| 1971 | $282.1M |
| 1970 | $267.8M |
| 1969 | $249.3M |
| 1968 | $229.8M |
| 1967 | $250.2M |
| 1966 | $228.7M |
| 1965 | $213.2M |
| 1964 | $194.8M |
| 1963 | $175.8M |
| 1962 | $194.9M |
| 1961 | $185.8M |
| 1960 | $170.2M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Guyana's GDP in 2024?
Guyana's GDP was $24.7B in 2024, from the World Bank's GDP (current US$) series.
How much has Guyana's GDP grown since 1960?
It rose from $170.2M in 1960 to $24.7B in 2024 — 14,389% higher, about 8.1% a year.
When was Guyana's GDP at its highest?
It is at its highest on record in 2024, at $24.7B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.