Iraq GDP
Animated chart · GDP (current US$) · 1960–2024
$279.6B2024 (latest)
+18,091%since 1960
$287.4Bpeak (2022)
65years of data
Animate this chart →Free to explore · no spreadsheets
Iraq GDP rose from $1.5B in 1960 to $279.6B in 2024 — 18,091% higher over 64 years, a compound 8.5% a year. It peaked at $287.4B back in 2022. The sharpest single-year move was +287% in 1994, against a 100% fall in 1991. Over the past decade it rose 22%.
The data
| Year | GDP |
|---|---|
| 2024 | $279.6B |
| 2023 | $268.9B |
| 2022 | $287.4B |
| 2021 | $209.7B |
| 2020 | $180.9B |
| 2019 | $233.6B |
| 2018 | $227.4B |
| 2017 | $187.2B |
| 2016 | $166.7B |
| 2015 | $166.8B |
| 2014 | $228.4B |
| 2013 | $234.6B |
| 2012 | $218.0B |
| 2011 | $185.7B |
| 2010 | $138.5B |
| 2009 | $111.7B |
| 2008 | $131.6B |
| 2007 | $88.8B |
| 2006 | $65.1B |
| 2005 | $50.1B |
| 2004 | $36.6B |
| 2003 | $21.9B |
| 2002 | $32.9B |
| 2001 | $36.2B |
| 2000 | $48.4B |
| 1999 | $36.9B |
| 1998 | $20.6B |
| 1997 | $20.8B |
| 1996 | $10.4B |
| 1995 | $12.9B |
| 1994 | $4.0B |
| 1993 | $1.0B |
| 1992 | $553.7M |
| 1991 | $407.8M |
| 1990 | $180.4B |
| 1989 | $65.8B |
| 1988 | $62.7B |
| 1987 | $56.8B |
| 1986 | $47.3B |
| 1985 | $48.4B |
| 1984 | $46.9B |
| 1983 | $40.7B |
| 1982 | $42.4B |
| 1981 | $37.8B |
| 1980 | $52.6B |
| 1979 | $37.8B |
| 1978 | $23.8B |
| 1977 | $19.8B |
| 1976 | $17.8B |
| 1975 | $13.5B |
| 1974 | $11.5B |
| 1973 | $5.1B |
| 1972 | $4.1B |
| 1971 | $3.9B |
| 1970 | $3.3B |
| 1969 | $3.0B |
| 1968 | $2.9B |
| 1967 | $2.6B |
| 1966 | $2.5B |
| 1965 | $2.3B |
| 1964 | $2.1B |
| 1963 | $1.8B |
| 1962 | $1.8B |
| 1961 | $1.7B |
| 1960 | $1.5B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Iraq's GDP in 2024?
Iraq's GDP was $279.6B in 2024, from the World Bank's GDP (current US$) series.
How much has Iraq's GDP grown since 1960?
It rose from $1.5B in 1960 to $279.6B in 2024 — 18,091% higher, about 8.5% a year.
When was Iraq's GDP at its highest?
It peaked at $287.4B in 2022.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.