Mexico GDP
Animated chart · GDP (current US$) · 1960–2024
$1.86T2024 (latest)
+14,136%since 1960
$1.86Tpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Mexico GDP rose from $13.0B in 1960 to $1.86T in 2024 — 14,136% higher over 64 years, a compound 8.1% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +53% in 1980, against a 31% fall in 1995. Over the past decade it rose 36%.
The data
| Year | GDP |
|---|---|
| 2024 | $1.86T |
| 2023 | $1.80T |
| 2022 | $1.47T |
| 2021 | $1.32T |
| 2020 | $1.12T |
| 2019 | $1.30T |
| 2018 | $1.26T |
| 2017 | $1.19T |
| 2016 | $1.11T |
| 2015 | $1.21T |
| 2014 | $1.36T |
| 2013 | $1.33T |
| 2012 | $1.26T |
| 2011 | $1.23T |
| 2010 | $1.11T |
| 2009 | $943.4B |
| 2008 | $1.16T |
| 2007 | $1.10T |
| 2006 | $1.02T |
| 2005 | $917.6B |
| 2004 | $819.5B |
| 2003 | $765.5B |
| 2002 | $810.7B |
| 2001 | $796.1B |
| 2000 | $742.1B |
| 1999 | $631.2B |
| 1998 | $557.5B |
| 1997 | $523.4B |
| 1996 | $432.2B |
| 1995 | $380.2B |
| 1994 | $553.6B |
| 1993 | $530.2B |
| 1992 | $363.2B |
| 1991 | $313.1B |
| 1990 | $261.3B |
| 1989 | $221.4B |
| 1988 | $181.6B |
| 1987 | $147.5B |
| 1986 | $134.6B |
| 1985 | $195.2B |
| 1984 | $184.2B |
| 1983 | $156.2B |
| 1982 | $184.6B |
| 1981 | $263.8B |
| 1980 | $205.6B |
| 1979 | $134.5B |
| 1978 | $102.6B |
| 1977 | $81.9B |
| 1976 | $88.9B |
| 1975 | $88.0B |
| 1974 | $72.0B |
| 1973 | $55.3B |
| 1972 | $45.2B |
| 1971 | $39.2B |
| 1970 | $35.5B |
| 1969 | $32.5B |
| 1968 | $29.4B |
| 1967 | $26.6B |
| 1966 | $24.3B |
| 1965 | $21.8B |
| 1964 | $20.1B |
| 1963 | $17.0B |
| 1962 | $15.2B |
| 1961 | $14.2B |
| 1960 | $13.0B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Mexico's GDP in 2024?
Mexico's GDP was $1.86T in 2024, from the World Bank's GDP (current US$) series.
How much has Mexico's GDP grown since 1960?
It rose from $13.0B in 1960 to $1.86T in 2024 — 14,136% higher, about 8.1% a year.
When was Mexico's GDP at its highest?
It is at its highest on record in 2024, at $1.86T.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.