Micronesia, Fed. Sts. GDP
Animated chart · GDP (current US$) · 1970–2024
$471.4M2024 (latest)
+2,271%since 1970
$471.4Mpeak (2024)
55years of data
Animate this chart →Free to explore · no spreadsheets
Micronesia, Fed. Sts. GDP rose from $19.9M in 1970 to $471.4M in 2024 — 2,271% higher over 54 years, a compound 6.0% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +39% in 1973, against a 6% fall in 1997. Over the past decade it rose 50%.
The data
| Year | GDP |
|---|---|
| 2024 | $471.4M |
| 2023 | $441.5M |
| 2022 | $416.0M |
| 2021 | $391.6M |
| 2020 | $372.9M |
| 2019 | $394.0M |
| 2018 | $392.0M |
| 2017 | $359.0M |
| 2016 | $325.0M |
| 2015 | $310.2M |
| 2014 | $314.0M |
| 2013 | $312.8M |
| 2012 | $322.8M |
| 2011 | $306.8M |
| 2010 | $290.6M |
| 2009 | $274.7M |
| 2008 | $258.1M |
| 2007 | $252.0M |
| 2006 | $248.6M |
| 2005 | $245.9M |
| 2004 | $235.5M |
| 2003 | $240.9M |
| 2002 | $237.7M |
| 2001 | $236.4M |
| 2000 | $229.6M |
| 1999 | $217.2M |
| 1998 | $216.5M |
| 1997 | $204.4M |
| 1996 | $216.5M |
| 1995 | $219.9M |
| 1994 | $202.5M |
| 1993 | $198.4M |
| 1992 | $178.1M |
| 1991 | $166.2M |
| 1990 | $147.2M |
| 1989 | $135.2M |
| 1988 | $124.7M |
| 1987 | $116.7M |
| 1986 | $112.2M |
| 1985 | $101.9M |
| 1984 | $84.7M |
| 1983 | $84.1M |
| 1982 | $80.1M |
| 1981 | $76.5M |
| 1980 | $64.2M |
| 1979 | $60.3M |
| 1978 | $53.7M |
| 1977 | $47.3M |
| 1976 | $46.8M |
| 1975 | $46.1M |
| 1974 | $46.1M |
| 1973 | $34.8M |
| 1972 | $25.1M |
| 1971 | $21.8M |
| 1970 | $19.9M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Micronesia, Fed. Sts.'s GDP in 2024?
Micronesia, Fed. Sts.'s GDP was $471.4M in 2024, from the World Bank's GDP (current US$) series.
How much has Micronesia, Fed. Sts.'s GDP grown since 1970?
It rose from $19.9M in 1970 to $471.4M in 2024 — 2,271% higher, about 6.0% a year.
When was Micronesia, Fed. Sts.'s GDP at its highest?
It is at its highest on record in 2024, at $471.4M.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.