Nepal GDP
Animated chart · GDP (current US$) · 1960–2024
$42.9B2024 (latest)
+8,342%since 1960
$42.9Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Nepal GDP rose from $508.3M in 1960 to $42.9B in 2024 — 8,342% higher over 64 years, a compound 7.2% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +48% in 1965, against a 13% fall in 1963. Over the past decade it rose 89%.
The data
| Year | GDP |
|---|---|
| 2024 | $42.9B |
| 2023 | $41.0B |
| 2022 | $41.2B |
| 2021 | $36.9B |
| 2020 | $33.4B |
| 2019 | $34.2B |
| 2018 | $33.1B |
| 2017 | $29.0B |
| 2016 | $24.5B |
| 2015 | $24.4B |
| 2014 | $22.7B |
| 2013 | $22.2B |
| 2012 | $21.7B |
| 2011 | $21.6B |
| 2010 | $16.0B |
| 2009 | $12.9B |
| 2008 | $12.5B |
| 2007 | $10.3B |
| 2006 | $9.0B |
| 2005 | $8.1B |
| 2004 | $7.3B |
| 2003 | $6.3B |
| 2002 | $6.1B |
| 2001 | $6.0B |
| 2000 | $5.5B |
| 1999 | $5.0B |
| 1998 | $4.9B |
| 1997 | $4.9B |
| 1996 | $4.5B |
| 1995 | $4.4B |
| 1994 | $4.1B |
| 1993 | $3.7B |
| 1992 | $3.4B |
| 1991 | $3.9B |
| 1990 | $3.6B |
| 1989 | $3.5B |
| 1988 | $3.5B |
| 1987 | $3.0B |
| 1986 | $2.9B |
| 1985 | $2.6B |
| 1984 | $2.6B |
| 1983 | $2.4B |
| 1982 | $2.4B |
| 1981 | $2.3B |
| 1980 | $1.9B |
| 1979 | $1.9B |
| 1978 | $1.6B |
| 1977 | $1.4B |
| 1976 | $1.5B |
| 1975 | $1.6B |
| 1974 | $1.2B |
| 1973 | $972.1M |
| 1972 | $1.0B |
| 1971 | $882.8M |
| 1970 | $866.0M |
| 1969 | $788.6M |
| 1968 | $772.2M |
| 1967 | $842.0M |
| 1966 | $906.8M |
| 1965 | $735.3M |
| 1964 | $496.1M |
| 1963 | $496.9M |
| 1962 | $574.1M |
| 1961 | $532.0M |
| 1960 | $508.3M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Nepal's GDP in 2024?
Nepal's GDP was $42.9B in 2024, from the World Bank's GDP (current US$) series.
How much has Nepal's GDP grown since 1960?
It rose from $508.3M in 1960 to $42.9B in 2024 — 8,342% higher, about 7.2% a year.
When was Nepal's GDP at its highest?
It is at its highest on record in 2024, at $42.9B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.