Palau GDP
Animated chart · GDP (current US$) · 1970–2023
$276.7M2023 (latest)
+2,293%since 1970
$305.2Mpeak (2016)
54years of data
Animate this chart →Free to explore · no spreadsheets
Palau GDP rose from $11.6M in 1970 to $276.7M in 2023 — 2,293% higher over 53 years, a compound 6.2% a year. It peaked at $305.2M back in 2016. The sharpest single-year move was +17% in 2015, against a 12% fall in 2021. Over the past decade it rose 23%.
The data
| Year | GDP |
|---|---|
| 2023 | $276.7M |
| 2022 | $243.8M |
| 2021 | $231.3M |
| 2020 | $261.7M |
| 2019 | $282.0M |
| 2018 | $288.0M |
| 2017 | $292.1M |
| 2016 | $305.2M |
| 2015 | $287.1M |
| 2014 | $245.6M |
| 2013 | $224.1M |
| 2012 | $215.6M |
| 2011 | $198.7M |
| 2010 | $188.0M |
| 2009 | $189.9M |
| 2008 | $201.1M |
| 2007 | $200.8M |
| 2006 | $193.6M |
| 2005 | $191.0M |
| 2004 | $166.4M |
| 2003 | $154.6M |
| 2002 | $162.7M |
| 2001 | $159.4M |
| 2000 | $149.6M |
| 1999 | $144.2M |
| 1998 | $149.1M |
| 1997 | $143.9M |
| 1996 | $137.5M |
| 1995 | $121.0M |
| 1994 | $106.1M |
| 1993 | $96.5M |
| 1992 | $104.8M |
| 1991 | $106.6M |
| 1990 | $97.7M |
| 1989 | $85.8M |
| 1988 | $75.3M |
| 1987 | $66.2M |
| 1986 | $58.1M |
| 1985 | $51.0M |
| 1984 | $44.8M |
| 1983 | $39.7M |
| 1982 | $36.0M |
| 1981 | $32.7M |
| 1980 | $29.7M |
| 1979 | $27.0M |
| 1978 | $24.5M |
| 1977 | $22.3M |
| 1976 | $20.4M |
| 1975 | $18.5M |
| 1974 | $16.8M |
| 1973 | $15.3M |
| 1972 | $14.0M |
| 1971 | $12.7M |
| 1970 | $11.6M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Palau's GDP in 2023?
Palau's GDP was $276.7M in 2023, from the World Bank's GDP (current US$) series.
How much has Palau's GDP grown since 1970?
It rose from $11.6M in 1970 to $276.7M in 2023 — 2,293% higher, about 6.2% a year.
When was Palau's GDP at its highest?
It peaked at $305.2M in 2016.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.