Romania GDP
Animated chart · GDP (current US$) · 1987–2024
$382.6B2024 (latest)
+905%since 1987
$382.6Bpeak (2024)
38years of data
Animate this chart →Free to explore · no spreadsheets
Romania GDP rose from $38.1B in 1987 to $382.6B in 2024 — 905% higher over 37 years, a compound 6.4% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +43% in 2007, against a 25% fall in 1991. Over the past decade it rose 92%.
The data
| Year | GDP |
|---|---|
| 2024 | $382.6B |
| 2023 | $347.8B |
| 2022 | $295.3B |
| 2021 | $285.1B |
| 2020 | $250.6B |
| 2019 | $250.1B |
| 2018 | $241.8B |
| 2017 | $210.1B |
| 2016 | $185.3B |
| 2015 | $177.9B |
| 2014 | $199.7B |
| 2013 | $189.8B |
| 2012 | $179.1B |
| 2011 | $192.6B |
| 2010 | $170.1B |
| 2009 | $174.1B |
| 2008 | $214.3B |
| 2007 | $174.6B |
| 2006 | $122.0B |
| 2005 | $98.5B |
| 2004 | $75.0B |
| 2003 | $57.8B |
| 2002 | $46.1B |
| 2001 | $40.4B |
| 2000 | $37.3B |
| 1999 | $36.0B |
| 1998 | $41.7B |
| 1997 | $35.6B |
| 1996 | $36.9B |
| 1995 | $37.4B |
| 1994 | $30.1B |
| 1993 | $26.4B |
| 1992 | $25.1B |
| 1991 | $28.9B |
| 1990 | $38.2B |
| 1989 | $41.5B |
| 1988 | $40.4B |
| 1987 | $38.1B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Romania's GDP in 2024?
Romania's GDP was $382.6B in 2024, from the World Bank's GDP (current US$) series.
How much has Romania's GDP grown since 1987?
It rose from $38.1B in 1987 to $382.6B in 2024 — 905% higher, about 6.4% a year.
When was Romania's GDP at its highest?
It is at its highest on record in 2024, at $382.6B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.