Russian Federation GDP
Animated chart · GDP (current US$) · 1988–2024
$2.17T2024 (latest)
+292%since 1988
$2.29Tpeak (2013)
37years of data
Animate this chart →Free to explore · no spreadsheets
Russian Federation GDP rose from $554.8B in 1988 to $2.17T in 2024 — 292% higher over 36 years, a compound 3.9% a year. It peaked at $2.29T back in 2013. The sharpest single-year move was +37% in 2004, against a 34% fall in 2015. Over the past decade it rose 6%.
The data
| Year | GDP |
|---|---|
| 2024 | $2.17T |
| 2023 | $2.07T |
| 2022 | $2.29T |
| 2021 | $1.83T |
| 2020 | $1.49T |
| 2019 | $1.69T |
| 2018 | $1.66T |
| 2017 | $1.57T |
| 2016 | $1.28T |
| 2015 | $1.36T |
| 2014 | $2.06T |
| 2013 | $2.29T |
| 2012 | $2.21T |
| 2011 | $2.05T |
| 2010 | $1.52T |
| 2009 | $1.22T |
| 2008 | $1.66T |
| 2007 | $1.30T |
| 2006 | $989.9B |
| 2005 | $764.0B |
| 2004 | $591.0B |
| 2003 | $430.3B |
| 2002 | $345.5B |
| 2001 | $306.6B |
| 2000 | $259.7B |
| 1999 | $195.9B |
| 1998 | $271.0B |
| 1997 | $404.9B |
| 1996 | $391.7B |
| 1995 | $395.5B |
| 1994 | $395.1B |
| 1993 | $435.1B |
| 1992 | $460.3B |
| 1991 | $518.0B |
| 1990 | $517.0B |
| 1989 | $506.6B |
| 1988 | $554.8B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Russian Federation's GDP in 2024?
Russian Federation's GDP was $2.17T in 2024, from the World Bank's GDP (current US$) series.
How much has Russian Federation's GDP grown since 1988?
It rose from $554.8B in 1988 to $2.17T in 2024 — 292% higher, about 3.9% a year.
When was Russian Federation's GDP at its highest?
It peaked at $2.29T in 2013.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.