Somalia, Fed. Rep. GDP
Animated chart · GDP (current US$) · 1960–2024
$12.0B2024 (latest)
+6,531%since 1960
$12.0Bpeak (2024)
65years of data
Animate this chart →Free to explore · no spreadsheets
Somalia, Fed. Rep. GDP rose from $180.5M in 1960 to $12.0B in 2024 — 6,531% higher over 64 years, a compound 6.8% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +78% in 1993, against a 50% fall in 2009. Over the past decade it rose 109%.
The data
| Year | GDP |
|---|---|
| 2024 | $12.0B |
| 2023 | $11.0B |
| 2022 | $10.2B |
| 2021 | $9.5B |
| 2020 | $8.6B |
| 2019 | $8.7B |
| 2018 | $7.9B |
| 2017 | $7.6B |
| 2016 | $6.6B |
| 2015 | $6.2B |
| 2014 | $5.7B |
| 2013 | $5.1B |
| 2012 | $4.4B |
| 2011 | $2.9B |
| 2010 | $2.7B |
| 2009 | $2.9B |
| 2008 | $5.9B |
| 2007 | $5.4B |
| 2006 | $5.0B |
| 2005 | $4.7B |
| 2004 | $3.9B |
| 2003 | $2.8B |
| 2002 | $2.2B |
| 2001 | $2.3B |
| 2000 | $3.4B |
| 1999 | $3.0B |
| 1998 | $3.0B |
| 1997 | $2.2B |
| 1996 | $1.8B |
| 1995 | $1.5B |
| 1994 | $1.5B |
| 1993 | $1.3B |
| 1992 | $709.3M |
| 1991 | $718.0M |
| 1990 | $1.0B |
| 1989 | $1.2B |
| 1988 | $1.1B |
| 1987 | $1.0B |
| 1986 | $916.6M |
| 1985 | $875.7M |
| 1984 | $787.4M |
| 1983 | $735.4M |
| 1982 | $774.6M |
| 1981 | $699.3M |
| 1980 | $602.5M |
| 1979 | $589.6M |
| 1978 | $564.6M |
| 1977 | $498.6M |
| 1976 | $871.3M |
| 1975 | $757.0M |
| 1974 | $572.5M |
| 1973 | $483.7M |
| 1972 | $447.9M |
| 1971 | $347.0M |
| 1970 | $348.0M |
| 1969 | $306.4M |
| 1968 | $286.7M |
| 1967 | $271.8M |
| 1966 | $257.4M |
| 1965 | $243.7M |
| 1964 | $229.5M |
| 1963 | $216.1M |
| 1962 | $203.5M |
| 1961 | $191.7M |
| 1960 | $180.5M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Somalia, Fed. Rep.'s GDP in 2024?
Somalia, Fed. Rep.'s GDP was $12.0B in 2024, from the World Bank's GDP (current US$) series.
How much has Somalia, Fed. Rep.'s GDP grown since 1960?
It rose from $180.5M in 1960 to $12.0B in 2024 — 6,531% higher, about 6.8% a year.
When was Somalia, Fed. Rep.'s GDP at its highest?
It is at its highest on record in 2024, at $12.0B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.