Sweden GDP
Animated chart · GDP (current US$) · 1960–2024
$603.7B2024 (latest)
+3,690%since 1960
$631.7Bpeak (2021)
65years of data
Animate this chart →Free to explore · no spreadsheets
Sweden GDP rose from $15.9B in 1960 to $603.7B in 2024 — 3,690% higher over 64 years, a compound 5.8% a year. It peaked at $631.7B back in 2021. The sharpest single-year move was +32% in 1986, against a 25% fall in 1993. Over the past decade it rose 4%.
The data
| Year | GDP |
|---|---|
| 2024 | $603.7B |
| 2023 | $579.0B |
| 2022 | $575.1B |
| 2021 | $631.7B |
| 2020 | $544.3B |
| 2019 | $530.9B |
| 2018 | $549.6B |
| 2017 | $535.2B |
| 2016 | $513.1B |
| 2015 | $501.6B |
| 2014 | $577.7B |
| 2013 | $584.1B |
| 2012 | $549.7B |
| 2011 | $570.5B |
| 2010 | $492.8B |
| 2009 | $434.3B |
| 2008 | $514.6B |
| 2007 | $490.0B |
| 2006 | $422.5B |
| 2005 | $391.7B |
| 2004 | $384.5B |
| 2003 | $334.1B |
| 2002 | $267.4B |
| 2001 | $242.5B |
| 2000 | $262.9B |
| 1999 | $274.3B |
| 1998 | $270.9B |
| 1997 | $268.2B |
| 1996 | $291.9B |
| 1995 | $267.1B |
| 1994 | $228.7B |
| 1993 | $212.6B |
| 1992 | $283.9B |
| 1991 | $273.8B |
| 1990 | $261.5B |
| 1989 | $217.6B |
| 1988 | $206.7B |
| 1987 | $182.7B |
| 1986 | $150.3B |
| 1985 | $114.0B |
| 1984 | $109.0B |
| 1983 | $104.9B |
| 1982 | $114.2B |
| 1981 | $129.5B |
| 1980 | $141.9B |
| 1979 | $123.2B |
| 1978 | $104.3B |
| 1977 | $94.3B |
| 1976 | $89.2B |
| 1975 | $82.8B |
| 1974 | $65.9B |
| 1973 | $59.3B |
| 1972 | $48.9B |
| 1971 | $41.5B |
| 1970 | $38.0B |
| 1969 | $34.0B |
| 1968 | $31.3B |
| 1967 | $29.5B |
| 1966 | $27.2B |
| 1965 | $25.0B |
| 1964 | $22.7B |
| 1963 | $20.3B |
| 1962 | $18.8B |
| 1961 | $17.3B |
| 1960 | $15.9B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Sweden's GDP in 2024?
Sweden's GDP was $603.7B in 2024, from the World Bank's GDP (current US$) series.
How much has Sweden's GDP grown since 1960?
It rose from $15.9B in 1960 to $603.7B in 2024 — 3,690% higher, about 5.8% a year.
When was Sweden's GDP at its highest?
It peaked at $631.7B in 2021.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.