Thailand GDP
Animated chart · GDP (current US$) · 1960–2024
$526.5B2024 (latest)
+18,972%since 1960
$544.0Bpeak (2019)
65years of data
Animate this chart →Free to explore · no spreadsheets
Thailand GDP rose from $2.8B in 1960 to $526.5B in 2024 — 18,972% higher over 64 years, a compound 8.6% a year. It peaked at $544.0B back in 2019. The sharpest single-year move was +33% in 1973, against a 24% fall in 1998. Over the past decade it rose 29%.
The data
| Year | GDP |
|---|---|
| 2024 | $526.5B |
| 2023 | $515.9B |
| 2022 | $495.6B |
| 2021 | $506.2B |
| 2020 | $500.5B |
| 2019 | $544.0B |
| 2018 | $506.8B |
| 2017 | $456.4B |
| 2016 | $413.4B |
| 2015 | $401.3B |
| 2014 | $407.3B |
| 2013 | $420.3B |
| 2012 | $397.6B |
| 2011 | $370.8B |
| 2010 | $341.1B |
| 2009 | $281.7B |
| 2008 | $291.4B |
| 2007 | $262.9B |
| 2006 | $221.8B |
| 2005 | $189.3B |
| 2004 | $172.9B |
| 2003 | $152.3B |
| 2002 | $134.3B |
| 2001 | $120.3B |
| 2000 | $126.4B |
| 1999 | $126.7B |
| 1998 | $113.7B |
| 1997 | $150.2B |
| 1996 | $183.0B |
| 1995 | $169.3B |
| 1994 | $146.7B |
| 1993 | $128.9B |
| 1992 | $111.5B |
| 1991 | $98.2B |
| 1990 | $85.3B |
| 1989 | $72.3B |
| 1988 | $61.7B |
| 1987 | $50.5B |
| 1986 | $43.1B |
| 1985 | $38.9B |
| 1984 | $41.8B |
| 1983 | $40.0B |
| 1982 | $36.6B |
| 1981 | $34.8B |
| 1980 | $32.4B |
| 1979 | $27.4B |
| 1978 | $24.0B |
| 1977 | $19.8B |
| 1976 | $17.0B |
| 1975 | $14.9B |
| 1974 | $13.7B |
| 1973 | $10.8B |
| 1972 | $8.2B |
| 1971 | $7.4B |
| 1970 | $7.1B |
| 1969 | $6.7B |
| 1968 | $6.1B |
| 1967 | $5.6B |
| 1966 | $5.3B |
| 1965 | $4.4B |
| 1964 | $3.9B |
| 1963 | $3.5B |
| 1962 | $3.3B |
| 1961 | $3.0B |
| 1960 | $2.8B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Thailand's GDP in 2024?
Thailand's GDP was $526.5B in 2024, from the World Bank's GDP (current US$) series.
How much has Thailand's GDP grown since 1960?
It rose from $2.8B in 1960 to $526.5B in 2024 — 18,972% higher, about 8.6% a year.
When was Thailand's GDP at its highest?
It peaked at $544.0B in 2019.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.