Tonga GDP
Animated chart · GDP (current US$) · 1975–2023
$591.1M2023 (latest)
+1,719%since 1975
$591.1Mpeak (2023)
49years of data
Animate this chart →Free to explore · no spreadsheets
Tonga GDP rose from $32.5M in 1975 to $591.1M in 2023 — 1,719% higher over 48 years, a compound 6.2% a year. It sits at its highest level on record in 2023. The sharpest single-year move was +42% in 1994, against a 12% fall in 2001. Over the past decade it rose 31%.
The data
| Year | GDP |
|---|---|
| 2023 | $591.1M |
| 2022 | $556.5M |
| 2021 | $519.3M |
| 2020 | $506.6M |
| 2019 | $506.0M |
| 2018 | $493.5M |
| 2017 | $460.0M |
| 2016 | $420.8M |
| 2015 | $437.5M |
| 2014 | $441.0M |
| 2013 | $451.8M |
| 2012 | $471.1M |
| 2011 | $414.1M |
| 2010 | $366.9M |
| 2009 | $312.4M |
| 2008 | $344.4M |
| 2007 | $298.5M |
| 2006 | $292.2M |
| 2005 | $261.8M |
| 2004 | $230.7M |
| 2003 | $202.2M |
| 2002 | $182.8M |
| 2001 | $181.1M |
| 2000 | $204.8M |
| 1999 | $199.2M |
| 1998 | $191.5M |
| 1997 | $215.0M |
| 1996 | $222.1M |
| 1995 | $208.9M |
| 1994 | $196.0M |
| 1993 | $138.5M |
| 1992 | $137.1M |
| 1991 | $132.2M |
| 1990 | $113.6M |
| 1989 | $106.3M |
| 1988 | $106.7M |
| 1987 | $81.7M |
| 1986 | $68.2M |
| 1985 | $60.1M |
| 1984 | $64.2M |
| 1983 | $60.9M |
| 1982 | $62.1M |
| 1981 | $62.2M |
| 1980 | $53.3M |
| 1979 | $44.7M |
| 1978 | $41.6M |
| 1977 | $34.1M |
| 1976 | $30.0M |
| 1975 | $32.5M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Tonga's GDP in 2023?
Tonga's GDP was $591.1M in 2023, from the World Bank's GDP (current US$) series.
How much has Tonga's GDP grown since 1975?
It rose from $32.5M in 1975 to $591.1M in 2023 — 1,719% higher, about 6.2% a year.
When was Tonga's GDP at its highest?
It is at its highest on record in 2023, at $591.1M.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.