Turkmenistan GDP
Animated chart · GDP (current US$) · 1987–2024
$51.4B2024 (latest)
+2,104%since 1987
$51.4Bpeak (2024)
38years of data
Animate this chart →Free to explore · no spreadsheets
Turkmenistan GDP rose from $2.3B in 1987 to $51.4B in 2024 — 2,104% higher over 37 years, a compound 8.7% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +52% in 2008, against a 19% fall in 1994. Over the past decade it rose 18%.
The data
| Year | GDP |
|---|---|
| 2024 | $51.4B |
| 2023 | $45.9B |
| 2022 | $42.2B |
| 2021 | $40.6B |
| 2020 | $41.5B |
| 2019 | $40.8B |
| 2018 | $40.8B |
| 2017 | $37.9B |
| 2016 | $36.2B |
| 2015 | $35.8B |
| 2014 | $43.5B |
| 2013 | $39.2B |
| 2012 | $35.2B |
| 2011 | $29.2B |
| 2010 | $22.6B |
| 2009 | $20.2B |
| 2008 | $19.3B |
| 2007 | $12.7B |
| 2006 | $10.3B |
| 2005 | $8.1B |
| 2004 | $6.8B |
| 2003 | $6.0B |
| 2002 | $4.5B |
| 2001 | $3.5B |
| 2000 | $2.9B |
| 1999 | $2.5B |
| 1998 | $2.6B |
| 1997 | $2.5B |
| 1996 | $2.4B |
| 1995 | $2.5B |
| 1994 | $2.6B |
| 1993 | $3.2B |
| 1992 | $3.2B |
| 1991 | $3.2B |
| 1990 | $3.2B |
| 1989 | $3.0B |
| 1988 | $3.0B |
| 1987 | $2.3B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Turkmenistan's GDP in 2024?
Turkmenistan's GDP was $51.4B in 2024, from the World Bank's GDP (current US$) series.
How much has Turkmenistan's GDP grown since 1987?
It rose from $2.3B in 1987 to $51.4B in 2024 — 2,104% higher, about 8.7% a year.
When was Turkmenistan's GDP at its highest?
It is at its highest on record in 2024, at $51.4B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.