Ukraine GDP
Animated chart · GDP (current US$) · 1987–2024
$190.7B2024 (latest)
+198%since 1987
$199.8Bpeak (2021)
38years of data
Animate this chart →Free to explore · no spreadsheets
Ukraine GDP rose from $64.1B in 1987 to $190.7B in 2024 — 198% higher over 37 years, a compound 3.0% a year. It peaked at $199.8B back in 2021. The sharpest single-year move was +33% in 2007, against a 35% fall in 2009. Over the past decade it rose 43%.
The data
| Year | GDP |
|---|---|
| 2024 | $190.7B |
| 2023 | $181.2B |
| 2022 | $162.0B |
| 2021 | $199.8B |
| 2020 | $156.6B |
| 2019 | $153.9B |
| 2018 | $130.9B |
| 2017 | $112.1B |
| 2016 | $93.4B |
| 2015 | $91.0B |
| 2014 | $133.5B |
| 2013 | $190.5B |
| 2012 | $182.6B |
| 2011 | $169.3B |
| 2010 | $141.2B |
| 2009 | $121.6B |
| 2008 | $188.1B |
| 2007 | $148.7B |
| 2006 | $111.9B |
| 2005 | $89.2B |
| 2004 | $67.2B |
| 2003 | $52.0B |
| 2002 | $44.0B |
| 2001 | $39.3B |
| 2000 | $32.4B |
| 1999 | $31.6B |
| 1998 | $41.9B |
| 1997 | $50.2B |
| 1996 | $44.6B |
| 1995 | $48.2B |
| 1994 | $52.5B |
| 1993 | $65.6B |
| 1992 | $73.9B |
| 1991 | $77.4B |
| 1990 | $81.4B |
| 1989 | $82.7B |
| 1988 | $74.7B |
| 1987 | $64.1B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Ukraine's GDP in 2024?
Ukraine's GDP was $190.7B in 2024, from the World Bank's GDP (current US$) series.
How much has Ukraine's GDP grown since 1987?
It rose from $64.1B in 1987 to $190.7B in 2024 — 198% higher, about 3.0% a year.
When was Ukraine's GDP at its highest?
It peaked at $199.8B in 2021.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.