Uzbekistan GDP
Animated chart · GDP (current US$) · 1987–2024
$115.0B2024 (latest)
+1,249%since 1987
$115.0Bpeak (2024)
38years of data
Animate this chart →Free to explore · no spreadsheets
Uzbekistan GDP rose from $8.5B in 1987 to $115.0B in 2024 — 1,249% higher over 37 years, a compound 7.3% a year. It sits at its highest level on record in 2024. The sharpest single-year move was +48% in 2010, against a 19% fall in 2000. Over the past decade it rose 42%.
The data
| Year | GDP |
|---|---|
| 2024 | $115.0B |
| 2023 | $102.6B |
| 2022 | $90.1B |
| 2021 | $77.3B |
| 2020 | $66.4B |
| 2019 | $67.3B |
| 2018 | $58.7B |
| 2017 | $69.7B |
| 2016 | $86.1B |
| 2015 | $86.2B |
| 2014 | $80.8B |
| 2013 | $73.2B |
| 2012 | $67.5B |
| 2011 | $60.2B |
| 2010 | $49.8B |
| 2009 | $33.7B |
| 2008 | $29.5B |
| 2007 | $22.3B |
| 2006 | $17.3B |
| 2005 | $14.3B |
| 2004 | $12.0B |
| 2003 | $10.1B |
| 2002 | $9.7B |
| 2001 | $11.4B |
| 2000 | $13.8B |
| 1999 | $17.1B |
| 1998 | $15.0B |
| 1997 | $14.7B |
| 1996 | $13.9B |
| 1995 | $13.4B |
| 1994 | $12.9B |
| 1993 | $13.1B |
| 1992 | $13.0B |
| 1991 | $13.8B |
| 1990 | $13.4B |
| 1989 | $11.9B |
| 1988 | $10.7B |
| 1987 | $8.5B |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Uzbekistan's GDP in 2024?
Uzbekistan's GDP was $115.0B in 2024, from the World Bank's GDP (current US$) series.
How much has Uzbekistan's GDP grown since 1987?
It rose from $8.5B in 1987 to $115.0B in 2024 — 1,249% higher, about 7.3% a year.
When was Uzbekistan's GDP at its highest?
It is at its highest on record in 2024, at $115.0B.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.