Botswana GDP
Animated chart · GDP (current US$) · 1960–2024
$19.4B2024 (latest)
+63,699%since 1960
$20.3Bpeak (2022)
65years of data
Animate this chart →Free to explore · no spreadsheets
Botswana GDP rose from $30.4M in 1960 to $19.4B in 2024 — 63,699% higher over 64 years, a compound 10.6% a year. It peaked at $20.3B back in 2022. The sharpest single-year move was +48% in 1973, against a 13% fall in 2015. Over the past decade it rose 25%.
The data
| Year | GDP |
|---|---|
| 2024 | $19.4B |
| 2023 | $19.4B |
| 2022 | $20.3B |
| 2021 | $18.8B |
| 2020 | $15.0B |
| 2019 | $16.7B |
| 2018 | $17.0B |
| 2017 | $16.1B |
| 2016 | $15.1B |
| 2015 | $13.5B |
| 2014 | $15.5B |
| 2013 | $14.3B |
| 2012 | $13.9B |
| 2011 | $15.1B |
| 2010 | $12.6B |
| 2009 | $10.1B |
| 2008 | $10.7B |
| 2007 | $10.6B |
| 2006 | $9.9B |
| 2005 | $9.9B |
| 2004 | $9.0B |
| 2003 | $7.5B |
| 2002 | $5.4B |
| 2001 | $5.5B |
| 2000 | $5.8B |
| 1999 | $5.5B |
| 1998 | $4.8B |
| 1997 | $5.0B |
| 1996 | $4.8B |
| 1995 | $4.7B |
| 1994 | $4.3B |
| 1993 | $4.2B |
| 1992 | $4.1B |
| 1991 | $3.9B |
| 1990 | $3.8B |
| 1989 | $3.1B |
| 1988 | $2.6B |
| 1987 | $2.0B |
| 1986 | $1.4B |
| 1985 | $1.1B |
| 1984 | $1.2B |
| 1983 | $1.2B |
| 1982 | $1.0B |
| 1981 | $1.1B |
| 1980 | $1.1B |
| 1979 | $819.9M |
| 1978 | $590.4M |
| 1977 | $451.6M |
| 1976 | $372.0M |
| 1975 | $355.2M |
| 1974 | $306.0M |
| 1973 | $244.1M |
| 1972 | $164.5M |
| 1971 | $127.4M |
| 1970 | $96.2M |
| 1969 | $77.4M |
| 1968 | $66.2M |
| 1967 | $58.6M |
| 1966 | $51.5M |
| 1965 | $45.8M |
| 1964 | $41.6M |
| 1963 | $38.1M |
| 1962 | $35.6M |
| 1961 | $32.9M |
| 1960 | $30.4M |
Data: World Bank (World Development Indicators), indicator NY.GDP.MKTP.CD. Licensed CC BY 4.0.
Frequently asked questions
What is Botswana's GDP in 2024?
Botswana's GDP was $19.4B in 2024, from the World Bank's GDP (current US$) series.
How much has Botswana's GDP grown since 1960?
It rose from $30.4M in 1960 to $19.4B in 2024 — 63,699% higher, about 10.6% a year.
When was Botswana's GDP at its highest?
It peaked at $20.3B in 2022.
Where does this GDP chart get its data?
The World Bank's World Development Indicators (series NY.GDP.MKTP.CD), licensed CC BY 4.0. Kitegraph charts it and lets you export an animated video.