Sources reference
Every connected data source, what it covers, and the dimensions you construct a statistic from.
Kitegraph resolves data from 22 sources through one interface. Each source is a set of statistics along ordered dimensions; you pick one value per dimension to get an exact statistic (see Construct an exact statistic). This page is the catalog and the per-source dimensions. Scope: data:read.
The catalog
| id | Source | Provider | Coverage |
|---|---|---|---|
| worldbank | World Bank | World Bank · World Development Indicators | ~200 countries and aggregates · 1960 to present |
| markets | Markets | Twelve Data | Thousands of tickers · price, indicators, fundamentals · 1995 to present |
| fred | FRED | Federal Reserve Bank of St. Louis | 800,000+ series · resampled monthly |
| sec | Company financials | SEC EDGAR · Financial Statement Data Sets | US public companies · 22 metrics · 2009 to present |
| sec_detail | Company segments | SEC EDGAR | Per-company segments, products, and geographies, where disclosed |
| treasury | US Treasury | U.S. Treasury · Fiscal Data | US federal · debt, deficit, rates · 2000 to present |
| treasury_detail | Treasury detail | U.S. Treasury · Fiscal Data (MTS Table 9) | US federal, monthly breakdowns · 2000 to present |
| census | US Census | U.S. Census Bureau · ACS 1-year | 50 states + DC + US · 2010 to 2023 (no 2020) |
| eia | EIA energy | U.S. Energy Information Administration | 50 states + US · by sector · 2001 to present |
| eia_gen | EIA generation | U.S. Energy Information Administration | By fuel and sector · 2001 to present |
| fbi | FBI crime | FBI · Crime Data Explorer | 50 states + US · by offense · 1985 to present |
| fbi_arrests | FBI arrests | FBI · Crime Data Explorer | Arrest demographics · 2000 to present |
| fbi_nibrs | NIBRS arrests | FBI NIBRS · ICPSR/NACJD | Arrestee cross-tab · 2020 to 2023 |
| cdc | CDC WONDER | CDC WONDER (Underlying Cause of Death) | US · 1999 to 2020 |
| usaspending | Federal spending | USAspending.gov | Federal obligations · FY2008 to present |
| abortion | Abortion & fertility | Guttmacher Institute | 50 states + US · 1988 to 2020 |
| babynames | Baby names | U.S. Social Security Administration | ~106,000 names · national and states · 1880 to 2025 |
| steam | Steam | Steam · via SteamCharts | Most titles · monthly average players |
| wikipedia | Wikipedia | Wikimedia · Pageviews | Every article · 21 languages · 2015 to present |
| github | GitHub | GitHub | Any public repo · stars, forks, commits, contributors |
| kglib | Kitegraph library | Kitegraph | Curated statistics across the sources above |
| csv | Your CSV | Your upload | Any tidy CSV you upload in the app |
Call GET /v1/sources for this list as JSON, with each source's label, tag, category, and info.
The dimensional model
A source's dimensions come from GET /v1/sources/{source}. Browse a dimension's values with GET /v1/sources/{source}/dimensions/{dim}?search=. Construct a statistic by passing one value per dimension to GET /v1/statistic?source=&<dim>=<value>.
- Only one dimension has a default: World Bank country falls back to World (WLD). Every other dimension is required, or the response is 422 missing_dimension.
- Some second dimensions are scoped to the first (marked below). Their values populate once the parent is chosen; browsing them on their own may return an empty list.
- kglib and csv are not constructed this way: kglib is the pre-built library, and csv is your own upload, which the API cannot resolve.
Dimensions by source
| Source | Dimensions | Example |
|---|---|---|
| worldbank | statistic, country (default World) | ?source=worldbank&statistic=NY.GDP.MKTP.CD&country=DEU |
| markets | metric, statistic (ticker) | ?source=markets&metric=close&statistic=AAPL |
| fred | statistic (series id) | ?source=fred&statistic=DGS10 |
| sec | statistic (metric), company (CIK) | ?source=sec&statistic=revenue&company=320193 |
| sec_detail | statistic, company, breakdown (scoped) | ?source=sec_detail&statistic=revenue&company=320193&breakdown=… |
| treasury | statistic | ?source=treasury&statistic=total_debt |
| treasury_detail | statistic, breakdown (scoped) | ?source=treasury_detail&statistic=outlays&breakdown=… |
| census | statistic (variable), state | ?source=census&statistic=population&state=CA |
| eia | statistic, state, sector | ?source=eia&statistic=price&state=CA§or=ALL |
| eia_gen | state, sector, fuel | ?source=eia_gen&state=US§or=99&fuel=NG |
| fbi | offense, state | ?source=fbi&offense=violent_crime&state=US |
| fbi_arrests | variable, member (scoped), state | ?source=fbi_arrests&variable=race&state=US |
| fbi_nibrs | offense, race, sex, age, state (each takes __all__) | ?source=fbi_nibrs&offense=Drug/Narcotic Violations&race=White&sex=Male&age=__all__&state=TX |
| cdc | statistic (cause), breakdown | ?source=cdc&statistic=homicide&breakdown=race:White |
| usaspending | dim, member (scoped) | ?source=usaspending&dim=category&member=… |
| abortion | statistic (measure), state, age | ?source=abortion&statistic=rate&state=CA&age=total |
| babynames | name, sex, state | ?source=babynames&name=Emma&sex=F&state=US |
| steam | statistic (game id) | ?source=steam&statistic=730 |
| wikipedia | project (language), article (scoped) | ?source=wikipedia&project=en.wikipedia&article=Chart |
| github | statistic (metric), repo | ?source=github&statistic=stars&repo=facebook/react |
Each example is the query for GET /v1/statistic. Use GET /v1/sources/{source}/dimensions/{dim}?search= to find the exact value ids for a dimension.